<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pambra&#039;s</title>
	<atom:link href="http://pambras.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pambras.com</link>
	<description>The Original Bra Liner</description>
	<lastBuildDate>Fri, 20 Aug 2010 00:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sister Study</title>
		<link>http://pambras.com/sister-study/</link>
		<comments>http://pambras.com/sister-study/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:23:35 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pambras.com/?p=631</guid>
		<description><![CDATA[Pamela, from Pambra’s, is a proud member of “The Sister Study” Pamela took care of her sister, Patty, while she had Breast Cancer. Patty died after only 2 years, during that time she suffered immensely. Patty quickly became Pamela’s inspiration. She didn’t want other women suffering the way Patty did. No one should suffer like [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.sisterstudy.org/English/index1.htm"><img class="size-full wp-image-556 alignnone" title="sister study logo" src="http://pambras.com/wp-content/uploads/2009/11/sister-study-logo-e1275835022836.jpg" alt="" width="500" height="105" /></a></h4>
<h4>Pamela, from Pambra’s, is a proud member of “The Sister Study”</h4>
<p>Pamela took care of her sister, Patty, while she had Breast Cancer. Patty died after only 2 years, during that time she suffered immensely. Patty quickly became Pamela’s inspiration. She didn’t want other women suffering the way Patty did. No one should suffer like that! Pamela developed the Mastectomy liners, both Unilateral and Bilateral available, with Patty in mind.  Pamela deeply cares for the needs of others and wants them to be comfortable while dealing with Breast Cancer. She has had a few breast surgeries of her own, but thankfully Pamela is Breast Cancer free.</p>
<p>While searching for others ways to help Breast Cancer survivors, Pamela came across “The Sister Study.” This study tries to directly correlate events, life styles, etc. from your past and connect them to the Breast Cancer. Pamela has been an active participant for several years now. For more information about “The Sister Study” click their banner below.</p>
]]></content:encoded>
			<wfw:commentRss>http://pambras.com/sister-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Fashion Market meets Pambra&#8217;s!</title>
		<link>http://pambras.com/dallas-fashion-market-meets-pambras/</link>
		<comments>http://pambras.com/dallas-fashion-market-meets-pambras/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:11:53 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pambras.com/?p=625</guid>
		<description><![CDATA[This year&#8217;s fashion market proves to be a wonderful gain for Pambra&#8217;s, The Original Bra Liner. This was a very exciting event for Pambra&#8217;s to be a part of. Pambra&#8217;s was featured in several different lights. We just know that the working relationships formed while at the Dallas Fashion Market will be long and fruitful ones. Thank you to [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s fashion market proves to be a wonderful gain for Pambra&#8217;s, The Original Bra Liner. This was a very exciting event for Pambra&#8217;s to be a part of. Pambra&#8217;s was featured in several different lights. We just know that the working relationships formed while at the Dallas Fashion Market will be long and fruitful ones.</p>
<p>Thank you to everyone that came out to see us and we look forward to seeing you again!</p>
]]></content:encoded>
			<wfw:commentRss>http://pambras.com/dallas-fashion-market-meets-pambras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentially Women, Focus on the Future 2010</title>
		<link>http://pambras.com/essentially-women-focus-on-the-future-2010/</link>
		<comments>http://pambras.com/essentially-women-focus-on-the-future-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:13:30 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pambras.com/?p=460</guid>
		<description><![CDATA[We&#8217;d like to thank everyone that came out and saw us. We loved meeting all of you; we&#8217;re excited about our new working relationship!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to thank everyone that came out and saw us. We loved meeting all of you; we&#8217;re excited about our new working relationship!</p>
]]></content:encoded>
			<wfw:commentRss>http://pambras.com/essentially-women-focus-on-the-future-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Properly Fit a Bra</title>
		<link>http://pambras.com/how-to-fit-a-bra/</link>
		<comments>http://pambras.com/how-to-fit-a-bra/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:01:16 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[How To:]]></category>

		<guid isPermaLink="false">http://pambras.com/?p=341</guid>
		<description><![CDATA[First, take your Under Bust Measurement 1. Measure under your bust 2. Add 4&#8243; to this measurement if the you get an even measurement 3. Add 5&#8243; to this measurement if you get an odd measurement For example: If your under bust measurement is 31&#8243;, add 5&#8243; to obtain a bra size of 36. Or, if your [...]]]></description>
			<content:encoded><![CDATA[<h3>First, take your <span style="text-decoration: underline;">Under Bust Measurement</span></h3>
<p>1. Measure under your bust<br />
2. Add 4&#8243; to this measurement if the you get an even measurement<br />
3. Add 5&#8243; to this measurement if you get an odd measurement</p>
<h4>For example:</h4>
<p>If your under bust measurement is 31&#8243;, add 5&#8243; to obtain a bra size of 36.<br />
Or, if your under bust measurement is 30&#8243;, add 4” to get a bra size of 34.</p>
<h3>Now, take your <span style="text-decoration: underline;">Over Bust Measurement</span></h3>
<p>1. Measure around the fullest part of your bust.<br />
2. Subtract your under bust measurement from your over bust measurement.<br />
3. Identify your cup size below:</p>
<li style="padding-left: 30px;">No difference = A cup</li>
<li style="padding-left: 30px;">1” difference = B cup</li>
<li style="padding-left: 30px;">2” difference = C cup</li>
<li style="padding-left: 30px;">3” difference = D cup</li>
<li style="padding-left: 30px;">4” difference = DD cup</li>
<li style="padding-left: 30px;">5” difference = E cup</li>
<li style="padding-left: 30px;">6” difference = F cup</li>
<li style="padding-left: 30px;">7” difference = FF cup</li>
<li style="padding-left: 30px;">8” difference = G cup</li>
<li style="padding-left: 30px;">And so forth…</li>
<h4>For example:</h4>
<p>Under bust measurement = 29” + 5” = bra size 34<br />
Over bust measurement of 34 = A cup<br />
Correct fitting would be a 34A</p>
]]></content:encoded>
			<wfw:commentRss>http://pambras.com/how-to-fit-a-bra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
